504 Delta Range Analytical Balance
Price And Quantity
- 1
- Piece/Pieces
- 5000 INR
Product Description
504 Delta Range Analytical Balance
With the Excellence Plus XP, METTLER TOLEDO has set another milestone in the world of analytical balances. Cutting-edge innovations bring unprecedented weighing performance and set new standards in terms of personnel, sample and data security.
Specifications -
Maximum Capacity | 101 g / 520 g |
Readability | 0.1 mg / 1 mg |
Minimum weigh (typical acc. USP) | 120 mg |
Minimum weigh (typical, U=1%, sd=2) | 8 mg |
Taring range | 0...520 g |
Repeatability | 0.1 - 0.6 mg |
Linearity | 0.5 mg |
Eccentric Load | 0.5 mg |
Adjustment with internal weights | proFACT, fully automatic time- and temperature-controlled adjustment |
Adjustment with external weights | custom weights |
Sensitivity Accuracy | 4.0 x 10-6 Rnt |
Sensitivity offset | 4x10-6Rnt |
Sensitivity temperature drift | 1 x 10-6/C Rnt |
Sensitivity Stability | 1 x 10-6/a Rnt |
Settling Time | 1.5 s |
Interfaces | RS-232C |
Dimensions | 263x487x322 mm (WxDxH) |
Usable height of draft shield | 235 mm |
Size of weighing pan | 78 x 73 mm |
Trade Information
- 5-10 piece Per Month
- 6-8 Week
Related Products
Contact Us
Kesarkunj, Room No. 9, 2nd Floor, Vasanji Lalji Road, Kandivali Station Road, Kandivali (West), Mumbai, Maharashtra, 400067, India
Phone :+918037301692