Acclaim 300 C18 Protein and Peptide Column
Price And Quantity
- 1
- Piece/Pieces
- 5000 INR
Product Description
Acclaim PepMap for TFA-Free Peptide Mapping Specifications | |||
---|---|---|---|
Column type | Nano | Capillary | Micro |
Column i.d. | 75 m | 300 m | 1.0 mm |
Length | 50, 150, 250, and 500 mm | 50, 150, and 250 mm | 50, 150, and 250 mm |
Recommended Flow Rate | 200 nL/min | 4 L/min | 40 L/min |
Packing Material | C18, 100 , 3 m | C18, 100 , 3 m | C18, 100 , 3 m |
C18, 300 , 5 m | C18, 300 , 5 m | C18, 300 , 5 m | |
C8, 100 , 3 m | C8, 100 , 3 m | C8, 100 , 3 m | |
C8, 100 , 5 m | C8, 100 , 5 m | C8, 100 , 5 m | |
C4, 300 , 5 m | C4, 300 , 5 m | C4, 300 , 5 m | |
Column | Fused-silica | Glass Lined Tubing | Stainless steel |
Column Inlet | 1/16-in. PEEK sleeve adapter (provided) nanoViper (optional) | 1/16-in. universal fitting nanoViper (optional) 50m i.d. PEEK sheathed fused silica with nanoViper fittings | 1/16-in. PEEK tubing nanoViper (optional) 75m i.d. PEEK sheathed fused silica with nanoViper fittings |
Column Outlet | Fused-silica 25-m i.d./ 280-m o.d. | Fused-silica 75-m i.d./ 280-m o.d | 1/16-in. PEEK tubing nanoViper (optional) 75m i.d. PEEK sheathed fused silica with nanoViper fittings |
MS Outlet | 1-m Length |
Trade Information
- 5-10 piece Per Month
- 6-8 Week
Related Products
Contact Us
Kesarkunj, Room No. 9, 2nd Floor, Vasanji Lalji Road, Kandivali Station Road, Kandivali (West), Mumbai, Maharashtra, 400067, India
Phone :+918037301692