- 1
- Piece/Pieces
- 5000 INR
Model | NAC 200 |
Measurement Method | ISO 7027 nephelometric method (90º) |
Turbidity Range | 0 ~2000 NTU/FNUm 0~500 EBC, 0~9999 ASBC |
TSS Range | Deponds on conversion factor |
Resolution | 0.01 (0~100 NTU), 0.1 (100~999NTU), 1(999~2000NTU ) |
Accuracy | ±2 % (0~5000NTU), ±3% (501~2000NTU ) |
Calibration Standards | 0.02 , 10, 200, 500, 1000, 1500, 2000, NTU or User-Defined |
Light Source | Infrared-emitting diode (850nm Wavelength) |
Detector | Silicon Photodiode |
Stray Light | <0.02 NTU |
Sample Vials | 60 (H) x 25 Ã mm |
Power off | Manual or Automatic (2 hours after last key pressed) |
Reset Function | Yes |
Memory | Stores up to 200 data sets |
Output | USB Communication Interface |
Operating Temperature | 0 ~60ºC |
Power Requirement | DC 12V Power Adapter |
Dimensions | 250 ( L) x 177 (W) x 96 (H)mm |
Weights | 1.2 kg |
- Mumbai
- 5-10 piece Per Month
- 6-8 Week
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- All India
- ISO CERTIFICATE 9001:2005
Kesarkunj, Room No. 9, 2nd Floor, Vasanji Lalji Road, Kandivali Station Road, Kandivali (West), Mumbai, Maharashtra, 400067, India
Phone :+918037301692