- 1
- Piece/Pieces
- 5000 INR
COD photometer & set-upCOD VARIO
Advantages:
o ST-COD sealed tubes ready for use
o Suppression of chloride interference upto 1000 mg/l
o 3 measuring range
o Law rang:0-150 mg/l according to ISO 15705:2003-01
o Middle rang 0-1500 mg/l according to ISO 15705:2003-01
o High rang:0-1500 mg/l
Product code | Description |
26 92 60 | COD set-up CheckitDirect COD VARIO with reagents Consising of COD photometer CheckitDirect COD VARIO COD Reactor RD 125,COD tube test 0-150 mg/l and 1500 m/l.cuvette rack, instruction manual, guarantee sheet |
27 61 30 | COD set-up MD 100 COD VARIO with regents Consisting of COD photometer MD 100 COD vario, COD Reactor RD 125,COD tube test 0-150mg/l and 0-1500 mg/l,cuvette rack, instruction manual, guarantee sheet |
2 41 89 40 | COD Reactor RD 125 Ergonomic housing with integrated protection cover 24 holes of 16 mm diameter Temperature setting 1150C/120C/100C Timer 30/60/12 minutes Overheating protection with acoustic signal and automatic switch-0ff |
Spares & Accessories for COD photometer & set-up COD VARIO
Tube test for COD photometer
Product code | Description |
2 42 07 20 | COD vario,25,0-150 mg/l |
2 42 07 21 | COD vario,25 test 0-1500 mg/l |
2 42 07 22 | COD vario,25 test,0-15000mg/l |
Standard solution for tube test and reagent test
Product code | Description |
2 42 08 03 | COD,100 mg/l,30 ml |
2 42 08 04 | COD,500 mg/l30ml |
2 42 08 05 | COD,5000mg/lml |
- 5-10 piece Per Month
- 6-8 Week
Kesarkunj, Room No. 9, 2nd Floor, Vasanji Lalji Road, Kandivali Station Road, Kandivali (West), Mumbai, Maharashtra, 400067, India
Phone :+918037301692