- 1
- Piece/Pieces
- 5000 INR
Cross Lab Inlet Liners for Bruker GC Systems
Agilent Cross Lab Inlet Liners for Bruker GC Systems provide the optimum environment for samples to be vaporized and mixed with the carrier gas in the inlet system. Cross Lab Inlet Liners provide the perfect mix of liner configurations and chemistries to solve a wide range of application challenges when utilizing Bruker GC Systems. Choose from split, splitless, PTV and other inlet liner designs, available in either the new, innovative Ultra Inert deactivation or Agilent's popular original deactivation. With part and lot numbers silk-screened onto all Cross Lab liners, identification and re-ordering have never been easier.
|
| Description | Volume (L) | ID (mm) | ||
---|---|---|---|---|---|---|
|
| Direct liner, straight-through | 90 | 1.2 | 5/pk | |
|
| SPI liner with 0.5 mm restriction for 0.53 mm ID on-column | 30 | 0.8 | 5/pk | |
|
| Split liner with goose neck | 500 | 3.4 | 5/pk | |
|
| Split liner with wool | 1000 | 4.0 | 5/pk | |
|
| Split liner with wool | 1000 | 4.0 | 5/pk | |
|
| Split liner, straight-through | 1000 | 4.0 | 5/pk | |
|
| Split/splitless liner with double taper | 1000 | 4.0 | 5/pk | |
|
| Split/splitless liner with goose neck | 250 | 2.0 | 5/pk | |
|
| Split/splitless liner with goose neck, wool | 1000 | 4.0 | 5/pk | |
|
| Split/splitless liner with recessed goose neck, wool | 1000 | 4.0 | 5/pk |
- 5-10 piece Per Month
- 6-8 Week
Kesarkunj, Room No. 9, 2nd Floor, Vasanji Lalji Road, Kandivali Station Road, Kandivali (West), Mumbai, Maharashtra, 400067, India
Phone :+918037301692