GRAM Columns
Price And Quantity
- 1
- Piece/Pieces
- 5000 INR
Product Description
GRAM columns
Specifications GRAM columns
Applicability | Polyurethane, Polyimide, Starches, Celluloses, certain Polyamide, other polar polymers |
Eluents | DMF, DMAc, NMP, DMSO |
Material | Polyester copolymer network |
Maximum Pressure | 50 -120 bar (725 - 1740 psi), depending on porosity |
Maximum Temperature | 90 C |
Maximum Flow Rate | 2 ml/min (I.D.: 8 mm) |
Particle Size | 10 m |
Molecular Weight Range | 100 to 50 000 000 Da |
Standard Columns (others on request)
Separation Range [Da] | Preconfigured Columns Sets | |
---|---|---|
100 - 60 000 | GRAM Combination low (P/N 208-0001) | |
100 - 1 000 000 | GRAM Combination medium (P/N 208-0002) | |
100 - 5 000 000 | GRAM Combination high (P/N 208-0003) | |
100 - 50 000 000 | GRAM Combination ultrahigh (P/N 208-0004) | |
Separation Range [Da] | Single Porosity/Linear Columns | |
---|---|---|
100 - 10 000 | 30 | |
300 - 60 000 | 100 | |
1 000 - 1 000 000 | 1 000 | |
5 000 - 5 000 000 | 3 000 | |
10 000 - 50 000 000 | 10 000 | |
500 - 1 000 000 | Linear | |
Part numbers depend on particle size and dimension
Columns are available as Analytical, Preparative, or High Speed Columns.
Separation Range
Calibration Curves
Eluent: DMF
Calibrants: Poly(methyl methacrylate)
Calibrants: Poly(methyl methacrylate)
Trade Information
- 5-10 piece Per Month
- 6-8 Week
Related Products
Contact Us
Kesarkunj, Room No. 9, 2nd Floor, Vasanji Lalji Road, Kandivali Station Road, Kandivali (West), Mumbai, Maharashtra, 400067, India
Phone :+918037301692