Mcx Columns
Price And Quantity
- 1
- Piece/Pieces
- 5000 INR
Product Description
MCX columns
Specifications MCX columns
Applicability | Sulfonated Polyanions, Poly(styrenesulfonate), Lignin sulfonate, Modified Starches, Acids, Alcohols, pectins, etc.) |
Eluents | Water, water with salt/buffer, MeOH, ACN); pH: 7 - 13 |
Material | Sulfonated styrene-divinylbenzene copolymer-network |
Maximum Pressure | 100 - 150 bar (1450 - 2180 psi), depending on porosity |
Maximum Temperature | 80 C |
Maximum Flow Rate | 2 ml/min (I.D.: 8 mm) |
Particle Size | 3, 5, and 10 m |
Molecular Weight Range | 100 to > 10 000 000 Da |
Standard Columns (others on request)
Separation Range [Da] | Preconfigured Column Sets | |
---|---|---|
100 - 100 000 | MCX Combination low (P/N 211-0001) | |
100 - 1 000 000 | MCX Combination medium (P/N 211-0002) | |
100 - 5 000 000 | MCX Combination ultrahigh (P/N 211-0004) | |
Separation Range [Da] | Single Porosity Columns | |
---|---|---|
100 - 10 000 | 100 | |
100 - 35 000 | 500 | |
100 - 70 000 | 1 000 | |
1 000 - 1 000 000 | 100 000 | |
1 000 - 2 000 000 | 1 000 000 | |
10 000 - 5 000 000 | 10 000 000 | |
Part numbers depend on particle size and dimension
Columns are available as Analytical, Preparative, or High Speed Columns.
Separation Range
Calibration Curves
Eluent: aqueous buffer
Calibrants: Poly(styrene sulfonate) sodium salt
Calibrants: Poly(styrene sulfonate) sodium salt
Trade Information
- 5-10 piece Per Month
- 6-8 Week
Related Products
Contact Us
Kesarkunj, Room No. 9, 2nd Floor, Vasanji Lalji Road, Kandivali Station Road, Kandivali (West), Mumbai, Maharashtra, 400067, India
Phone :+918037301692