Platinum 10% Iridium Electrodes
Price And Quantity
- Piece/Pieces
- 3
- Piece/Pieces
- 5000 INR
- 100.00 - 1000.00 INR
Product Description
No. | Height Overall mm | Height of Cylinder mm | Diameter of Cylinder mm | Approximate Weight (Gram) | Approximate Surface Area cm2 |
NAC 145A | 125 | 045 | 045 | 034 | 125 |
NAC 145A | 140 | 032 | 032 | 019 | 070 |
NAC 145A | 140 | 032 | 032 | 013 | 0.75 |
NAC 145A | 150 | 045 | 045 | 031 | 125 |
NAC 145A | 170 | 045 | 025 | 036 | 070 |
NAC 145A | 140 | 030 | 010 | 010 | 0.35 |
NAC 145A | 150 | 045 | 045 | 028 | 120 |
NAC 145A | 130 | 050 | 030 | 016 | 095 |
NAC 145A | 140 | - | - | 013 | 018 |
Trade Information
- MUMBAI
- Cash Advance (CA), Cash in Advance (CID), Telegraphic Transfer (T/T)
- 3-4 Per Day
- 3-4 Week
- All India
- ISO CERTIFICATION
Related Products
Contact Us
Kesarkunj, Room No. 9, 2nd Floor, Vasanji Lalji Road, Kandivali Station Road, Kandivali (West), Mumbai, Maharashtra, 400067, India
Phone :+918037301692