SEMI MICRO CELL WITH FROSTED WALLS AND WITH LID FOR UV SPECTROPHOTOMETER
Price And Quantity
- 1
- Piece/Pieces
- 5000 INR
Product Description
Outside Dim | Path | Inside | Volume | Product Number | ||
ES Quartz Glass | IR Quartz Glass | Optical Glass | ||||
45 x 12.5 x 7.5 | 5 | 4 | 0.7 | NACQ263 | NAC263 | NACG263 |
45 x 12.5 x 12.5 | 10 | 4 | 1.4 | NACQ264 | NAC264 | NACG264 |
45 x12.5 x 22.5 | 20 | 4 | 2.8 | NACQ265 | NAC265 | NACG265 |
45 x 12.5 x 32.5 | 30 | 4 | 4.2 | NACQ266 | NAC266 | NACG266 |
45x12.5 x 42.5 | 40 | 4 | 5.6 | NACQ267 | NAC267 | NACG267 |
45 x 12.5 x 52.5 | 50 | 4 | 7 | NACQ268 | NAC268 | NACG268 |
45 x 12.5 x 102.5 | 100 | 4 | 14.0 | NAC Q269 | NAC268 | NACG269 |
Trade Information
- 5-10 piece Per Month
- 6-8 Week
Related Products
Contact Us
Kesarkunj, Room No. 9, 2nd Floor, Vasanji Lalji Road, Kandivali Station Road, Kandivali (West), Mumbai, Maharashtra, 400067, India
Phone :+918037301692