Silicon Windows
Price And Quantity
- 1
- Piece/Pieces
- 5000 INR
Product Description
Silicon Windows |
Dimension: +/-0.13 Scratch & Dig: 40-20 Flatness: 1/4 lambda per inch Parallelism: less than 3 arc min Chamfer: protective Chips: <0.2mm |
stock no. | Dia & Size | Thickness | 5ea | 50ea | 100 ea |
w-SILICON432-001 | 12.7 | 1 | |||
w-SILICON432-002 | 18 | 1 | |||
w-SILICON432-003 | 20 | 2 | |||
w-SILICON432-004 | 25.4 | 1 | |||
w-SILICON432-005 | 25.4 | 2 | |||
w-SILICON432-006 | 25.4 | 3 | |||
w-SILICON432-007 | 30 | 2 | |||
w-SILICON432-008 | 38.1 | 2 | |||
w-SILICON432-009 | 50 | 2 | |||
w-SILICON432-010 | 50.8 | 2 | |||
w-SILICON432-011 | 60 | 3 | |||
w-SILICON432-012 | 75 | 3 | |||
w-SILICON432-013 | 90 | 3 | |||
w-SILICON432-014 | 95 | 4 | |||
w-SILICON432-015 | 100 | 4 | |||
w-SILICON432-016 | 120 | 4 | |||
w-SILICON432-017 | |||||
w-SILICON432-018 | |||||
w-SILICON432-019 |
Trade Information
- 5-10 piece Per Month
- 6-8 Week
Related Products
Contact Us
Kesarkunj, Room No. 9, 2nd Floor, Vasanji Lalji Road, Kandivali Station Road, Kandivali (West), Mumbai, Maharashtra, 400067, India
Phone :+918037301692