- 1
- Piece/Pieces
- 5000 INR
Type AZ / UA:
No. | Capacity | Top | Height | Approximate Weight (gram) | ||
Crucible | Reinforced | Lid | ||||
NACAG101 | 10 | 26 | 29 | 20 | 24.0 | 05.0 |
NACAG102 | 15 | 29 | 33 | 26 | 29.0 | 05.5 |
NACAG103 | 20 | 32 | 36 | 30 | 34.5 | 07.0 |
NACAG104 | 25 | 35 | 39 | 36 | 40.0 | 10.0 |
NACAG105 | 30 | 37 | 41 | 41 | 45.0 | 12.0 |
NACAG106 | 35 | 39 | 43 | 46 | 49.0 | 13.0 |
NACAG107 | 40 | 41 | 46 | 53 | 57.5 | 15.0 |
NACAG108 | 50 | 44 | 49 | 65 | 71.0 | 18.0 |
NACAG109 | 75 | 50 | 55 | 80 | 88.5 | 20.0 |
NACAG110 | 100 | 56 | 62 | 95 | 99.0 | 25.0 |
Type BZ / UB:
No. | Capacity | Top | Height | Approximate Weight (gram) | ||
Crucible | Reinforced | Lid | ||||
NACAG114 | 10 | 29 | 24 | 20 | 24.0 | 05.0 |
NACAGS115 | 15 | 32 | 26 | 26 | 15.0 | 06.5 |
NACAG116 | 20 | 37 | 30 | 30 | 18.0 | 07.0 |
NACAG117 | 25 | 41 | 34 | 36 | 40.0 | 10.0 |
NACAG118 | 35 | 44 | 36 | 46 | 49.0 | 12.5 |
NACAG119 | 50 | 49 | 40 | 65 | 71.0 | 18.5 |
NACAG120 | 70 | 55 | 45 | 77 | 81.0 | 19.0 |
Other size and dimension can also be manufactured as per the order.
We also undertake the manufacturing of other Platinum & its Group Metal Products.
We also undertake the re-fabrication of your old & used recipient into new at very nominal charges & nominal weight losses.
- 5-10 piece Per Month
- 6-8 Week
Kesarkunj, Room No. 9, 2nd Floor, Vasanji Lalji Road, Kandivali Station Road, Kandivali (West), Mumbai, Maharashtra, 400067, India
Phone :+918037301692